CIMcloud offers a range of plans on the CIMcloud Platform to meet the needs of organizations just getting started up to global enterprises.
CIMcloud offers a range of plans on the CIMcloud Platform to meet the needs of organizations just getting started up to global enterprises.
Starts at $950/mo
Starts at $1,045/mo
Starts at $950/mo
Starts at $1,045/mo
Initial Software Fee $10,000
Initial Software Fee $10,000
Sage 100 Select Connect $8,000
Sage 100 Starter Connect $3,000
* Monthly Fee reflects a 12 month contract. The Monthly Fee is waived for the first month. For months 2-6, the Monthly Fee is $600/mo. Starting in month 7, the Monthly Fee increases to $950/mo. Monthly Fee reflects a month-to-month contract. The Monthly Fee is waived for the first month. For months 2-6, the Monthly Fee is $695/mo. Starting in month 7, the Monthly Fee increases to $1,045/mo. Monthly Fee reflects a 12 month contract. The Monthly Fee is waived for the first month. For months 2-6, the Monthly Fee is $600/mo. Starting in month 7, the Monthly Fee increases to $950/mo. Monthly Fee reflects a month-to-month contract. The Monthly Fee is waived for the first month. For months 2-6, the Monthly Fee is $695/mo. Starting in month 7, the Monthly Fee increases to $1,045/mo. Sage 100 Select Connect includes Standard Orientation & Onboarding Support.
Starts at $1,200/mo
Starts at $1,320/mo
Starts at $1,200/mo
Starts at $1,320/mo
Initial Software Fee $10,000
Initial Software Fee $10,000
Sage 100 Select Connect $8,000
Sage 100 Select Connect $8,000
* Monthly Fee reflects a 12 month contract. The Monthly Fee is waived for the first month. For months 2-6, the Monthly Fee is $850/mo. Starting in month 7, the Monthly Fee increases to $1,200/mo. Monthly Fee reflects a month-to-month contract. The Monthly Fee is waived for the first month. For months 2-6, the Monthly Fee is $970/mo. Starting in month 7, the Monthly Fee increases to $1,320/mo.
Starts at $2,200/mo
Starts at $2,420/mo
Starts at $2,200/mo
Starts at $2,420/mo
Initial Software Fee $10,000
Initial Software Fee $10,000
Sage 100 Select Connect $8,000
Sage 100 Select Connect $8,000
* Monthly Fee reflects a 12 month contract. The Monthly Fee is waived for the first month. For months 2-6, the Monthly Fee is $1,850/mo. Starting in month 7, the Monthly Fee increases to $2,200/mo. Monthly Fee reflects a month-to-month contract. The Monthly Fee is waived for the first month. For months 2-6, the Monthly Fee is $2,070/mo. Starting in month 7, the Monthly Fee increases to $2,420/mo.
Starts at $4,400/mo
Starts at $4,840/mo
Starts at $4,400/mo
Starts at $4,840/mo
Initial Software Fee $10,000
Initial Software Fee $10,000
Sage 100 Select Connect $8,000
Sage 100 Select Connect $8,000
* Monthly Fee reflects a 12 month contract. The Monthly Fee is waived for the first month. For months 2-6, the Monthly Fee is $4,050/mo. Starting in month 7, the Monthly Fee increases to $4,400/mo. Monthly Fee reflects a month-to-month contract. The Monthly Fee is waived for the first month. For months 2-6, the Monthly Fee is $4,490/mo. Starting in month 7, the Monthly Fee increases to $4,840/mo.
Optional Bundles are available to expand the capabilities of CIMcloud. Each Optional Bundle is currently available for an Initial Software Fee of $0 (normally $3,000) and a Monthly Fee of $250/mo (normally $300/mo). Additional Professional Services may also be required. Speak with Sales for additional details and pricing information.
Small Business Edition | Standard Edition | Professional Edition | Enterprise Edition | |
---|---|---|---|---|
OPTIONAL BUNDLES | ||||
Retail Catalog: Public-Facing Product Catalog | ||||
Includes Retail Product Catalog, Option To Show Or Hide Pricing, Search Engine Optimization (SEO) Tools, Featured Products, Store & Dealer Locator and Google Product Feed. | ||||
Retail Store: Public-Facing Catalog & Cart | ||||
Includes one additional Customer Site, Traditional B2C E-Commerce Website, Publicly Visible Shopping Cart, Cart Preview With Shipping Estimator, Checkout For New, Returning & Guest Accounts, Address-Based Tax Schedule Matching, Duplicate User Check & Warning and Customer Import w/ Orders From Sage 100. | ||||
Product Inventory Tools | ||||
Includes Inventory Display Profiles, Inventory Levels Sync From Sage , Out-Of-Stock Product Inventory Watch & Notification and Out-Of-Stock & Backorder Alert Based on Order Quantity. | ||||
Merchandising Tools | ||||
Includes Abandoned Order & Cart Email, Advanced Tabs & Tab Groups, Coupon Manager, Customer Reviews & Rating System, Customers “Also Bought This” and Product Marketing Icon Overlays. | ||||
Advanced B2B Portal | ||||
Includes Up To 36 Months or 1 Million Transactions of History, Expanded Support For Shipping Addresses, Disable/Show Price & Add-To-Cart Controls, Forced Minimum Quantity & Quantity Increments, Shopping Cart Minimum Product Total Controls, Self-Service Account Creation w/ Approval Workflow and Advanced Account & Address Controls. | ||||
Advanced Data Filtering (Data Sets) | ||||
Includes Data Sets by Product Categories, Data Sets by Products and Data Sets by Shipping Methods. | ||||
Multiple ERP Company Files: 2nd Company Included | ||||
Includes capability to sync additional ERP File(s) to a single Customer Site and syncing for one additional ERP File. Once the Multiple ERP Company Files Bundle is purchased, incremental ERP files are $100/mo per ERP file. | ||||
CRM Standard | ||||
Includes Interaction Log & Search and Employee Notes & Activity Tracking. | ||||
Basic Tasks / Ticketing System | ||||
Includes Tasks Tracking System with Worker and Customer Interface, Ability for Workers to Add/ Manage/Track Tasks, Ability for Customers to Add/Manage/Track "Tasks" (Requests), Email Confirmation for New "Tasks" Entered, Email Confirmations for Communication/Updates to Tasks and Ability to Configure Work Queues, Lifecycle Stages, Priorities, and Categories. | ||||
Advanced Merchandising Tools | ||||
Includes Gift Certificate Management System With Sage Sync, Advanced Parent-Child Products (Many-To-Many) and Advanced Product Promotions Systems and Advanced Suggested-Related Products System. | ||||
API With 3rd Party Retail E-commerce Order Sync | ||||
Includes API System with Order Pass-Through to Sage 100, Shipments Sync from Sage 100 to CIMcloud, Standard GETs and POSTS, and two (2) App Authorizations. | ||||
Enterprise & Faceted Search | ||||
Includes Refine Your Search Functionality, Make & Model Product Search and Assemblies & Exploded View Diagrams. | ||||
Product Configurator: Configure-Price-Quote | ||||
Includes Product Configurator System and Sync Configurator Data from Sage 100 Bill of Material Options (Requires Additional Discovery). | ||||
National Accounts & Power Customers | ||||
Includes Power Customers (a.k.a. National Accounts). | ||||
DM2 Notifications System | ||||
Includes DM2 Notifications System and Modifications for Displaying Sales Tax and PDF Downloads (for Oil & Gas Industry Only). | ||||
Advanced Product Inventory Tools (Requires Product Inventory Tools) | ||||
Includes Data Sets/Warehouses, Hide Product If Out of Stock, Show Inventory for Single Warehouse with Selector to Change, Show Inventory Levels By Warehouse and Show Warehouse Selection Per Line When Adding to Cart. | ||||
Multi-Store (Snap Sites) System: 2nd Store Included | ||||
Includes Ability to Add/Manage Branded Customer Sites, Limited Sage 100 Integration Configuration Variations Per Site and One (1) Additional Customer Site. | ||||
Returns (RMA's) With Sync into Sage 100 | ||||
Includes Returns (RMA) System (Web Only) with Email Confirmation and Returns (RMA) Sync into Sage 100. | ||||
Advanced Shipping Price Calculations | ||||
Includes Account-Specific Price Thresholds for Filters, Alternate Weight Field on Products, Enterprise TMS Freight Integration, FedEx Freight Integrations, Flat Shipping Fee Per Product, Free Shipping on Lowest Price Method, Hazardous/Dangerous Items Surcharges and UPS Freight Integrations. | ||||
Multiple Shipments Per Order | ||||
Includes Split By Product Shipping Class / Shipping Method, Split By Ship To Address (Multiple Ship To's) and Split By Warehouse (Ship From). | ||||
Multiple Currencies | ||||
Includes Multiple Currencies with configurable Default Currency. |
Provide us with your name and your email and we will have one of our product specialists follow-up to answer your questions.
Grow sales, not headcount with the CIMcloud Platform.
CIMcloud 2020 Resources & VideosExplore how CIMcloud empowers your customers and your employees.
CIMcloud 2020 Professional ServicesMeet your organizations e-commerce program objectives with the CIMcloud Professional Services team.